| Darts RankingsRankings | The PDC Order of Merit is used to determine seedings for all major PDC Events. It is made up of prize money won at PDC Events in the last 2 years. Prize money is lost on the 2 year anniversary of a tournament. While a tournament is in progress a players minimum prize money will be included on here. |
Page 1 2 3 4 5
| Rank | Player | Country | Prize |
| 51 | Dennis Priestley | England | £25,400 |
| 52 | Steve Farmer | England | £24,250 |
| 53 | Nigel Heydon | England | £23,750 |
| 54 | Mensur Suljovic | Austria | £23,600 |
| 55 | Darren Webster | England | £23,400 |
| 56 | Roland Scholten | Holland | £23,100 |
| 57 | John Bowles | England | £22,150 |
| 58 | Jerry Hendriks | Holland | £19,800 |
| 59 | Pete Hudson | England | £18,950 |
| 60 | Willie O Connor | Ireland | £18,200 |
| 61 | Andy Jenkins | England | £16,200 |
| 62 | Johnny Haines | England | £15,750 |
| 63 | Mark Jones | England | £15,450 |
| 64 | Gino Vos | Holland | £15,000 |
| 65 | Mark Dudbridge | England | £13,300 |
| 66 | Antonio Alcinas | Spain | £12,550 |
| 67 | Shaun Griffiths | England | £12,150 |
| 68 | Ross Smith | England | £11,500 |
| 69 | Ronny Huybrechts | Belgium | £10,700 |
| 70 | Jim Walker | Scotland | £10,000 |
| 71 | Terry Temple | England | £9,650 |
| 72 | Tony West | England | £9,500 |
| 73 | Nick Fulwell | England | £9,500 |
| 74 | Richie Howson | England | £9,450 |
| 75 | Jamie Lewis | Wales | £8,900 |
| 76 | Steve West | England | £8,750 |
| 77 | Ted Hankey | England | £8,550 |
| 78 | Adrian Gray | England | £8,450 |
| 79 | Connie Finnan | Ireland | £7,850 |
| 80 | Kevin McDine | England | £7,500 |
| 81 | Matt Edgar | England | £6,950 |
| 82 | Andrew Gilding | England | £6,250 |
| 83 | Matt Clark | England | £6,150 |
| 84 | Alex Roy | England | £6,000 |
| 85 | Michael Barnard | England | £6,000 |
| 86 | Gaz Cousins | England | £6,000 |
| 87 | Jyhan Artut | Germany | £4,850 |
| 88 | Bernd Roith | Germany | £4,500 |
| 89 | Ken MacNeil | Canada | £4,450 |
| 90 | Jason Hogg | Scotland | £4,400 |
| 91 | Mark Cox | England | £4,250 |
| 92 | Joe Murnan | England | £4,200 |
| 93 | Kevin Dowling | England | £4,150 |
| 94 | Keegan Brown | England | £4,150 |
| 95 | Keith Stephen | Scotland | £4,150 |
| 96 | Mareno Michels | Holland | £4,000 |
| 97 | Tomas Seyler | Germany | £4,000 |
| 98 | Joe Palfreyman | England | £3,900 |
| 99 | Reece Robinson | England | £3,900 |
| 100 | Tony Littleton | England | £3,800 |
PDC Order Of Merit WDF Rankings BDO Rankings DDB Rankings PDC Pro Tour PDC UK Open PDC Tour Card Race PDC Tour Card Ranking PDC Challenge Tour Ranking Red Dragon Darts World Ranking PDC European Order Of Merit PDC Irish Pro Tour AGP Rankings SDC Rankings NAPT Rankings PDC Order Of Merit (all) PDC Order Of Merit (Tour Cards Only) WDF Rankings (including PDPA) BDO Rankings (including PDPA) |  |