|
|
|
Quarter Final Sub Match |
Michael van Gerwen+Raymond van Barneveld (105.17) | 4 V 1 | Max Hopp+Martin Schindler (96.17) |
Max Hopp (88.62) | 4 V 3 | Raymond van Barneveld (91.00) |
Michael van Gerwen (97.31) | 4 V 2 | Martin Schindler (93.34) |
Adrian Lewis+Dave Chisnall (94.70) | 4 V 2 | Mensur Suljovic+Rowby John Rodriguez (92.15) |
Dave Chisnall (99.08) | 4 V 1 | Rowby-John Rodriguez (91.01) |
Mensur Suljovic (101.90) | 4 V 0 | Adrian Lewis (82.79) |
Mark Webster (96.97) | 4 V 0 | Boris Koltsov (85.95) |
Gerwyn Price (80.21) | 4 V 1 | Alexander Oreshkin (77.97) |
Kim Huybrechts+Ronny Huybrechts (98.66) | 4 V 2 | Paul Lim+Harith Lim (87.24) |
Harith Lim (79.25) | 4 V 2 | Ronny Huybrechts (76.18) |
Kim Huybrechts (121.97) | 4 V 1 | Paul Lim (100.40) |
Last 16 Sub Match |
Max Hopp (93.04) | 4 V 1 | Diogo Portela (75.24) |
Martin Schindler (77.08) | 4 V 0 | Alexandre Sattin (62.00) |
Rowby-John Rodriguez (80.78) | 4 V 1 | John Norman-Jnr (76.72) |
Mensur Suljovic (89.73) | 4 V 0 | John Part (72.09) |
Michael van Gerwen+Raymond van Barneveld (111.33) | 4 V 0 | Darin Young+Larry Butler (85.82) |
Larry Butler (91.04) | 4 V 2 | Raymond van Barneveld (98.34) |
Michael van Gerwen (93.87) | 4 V 2 | Darin Young (90.35) |
Dave Chisnall (89.73) | 4 V 0 | Deon Oliver (78.77) |
Adrian Lewis (87.13) | 4 V 0 | Devon Petersen (75.64) |
Alexander Oreshkin+Boris Koltsov (93.94) | 4 V 0 | Simon Whitlock+Kyle Anderson (88.45) |
Simon Whitlock (87.12) | 4 V 1 | Boris Koltsov (87.27) |
Alexander Oreshkin (93.41) | 4 V 2 | Kyle Anderson (88.91) |
Mark Webster (85.78) | 4 V 3 | William O'Connor (91.35) |
Gerwyn Price (83.83) | 4 V 3 | Mick McGowan (82.56) |
Ronny Huybrechts (115.62) | 4 V 0 | John Michael (88.94) |
Kim Huybrechts (88.63) | 4 V 2 | Ioannis Selachoglou (82.41) |
Paul Lim+Harith Lim (91.09) | 4 V 0 | Cristo Reyes+Antonio Alcinas (87.24) |
Cristo Reyes (85.26) | 4 V 1 | Harith Lim (73.97) |
Paul Lim (87.13) | 4 V 0 | Toni Alcinas (79.86) |
Semi Final Sub Match |
Raymond van Barneveld (100.14) | 4 V 2 | Dave Chisnall (94.57) |
Michael van Gerwen (99.35) | 4 V 3 | Adrian Lewis (99.24) |
Mark Webster (95.90) | 4 V 2 | Ronny Huybrechts (81.67) |
Gerwyn Price (101.04) | 4 V 2 | Kim Huybrechts (95.89) |
Final Sub Match |
Raymond van Barneveld (101.06) | 4 V 2 | Gerwyn Price (95.96) |
Michael van Gerwen+Raymond van Barneveld (93.96) | 4 V 1 | Mark Webster+Gerwyn Price (92.39) |
Mark Webster (93.40) | 4 V 1 | Raymond van Barneveld (98.45) |
Michael van Gerwen (98.56) | 4 V 0 | Gerwyn Price (87.74) |
Last 32 |
Diogo Portela+Alexandre Sattin (72.10) | 5 V 4 | Patrick Rey+Philipp Ruckstuhl (70.06) |
Max Hopp+Martin Schindler (80.98) | 5 V 4 | Brendan Dolan+Daryl Gurney (79.35) |
Darin Young+Larry Butler (84.61) | 5 V 1 | Daniele Petri+Gabriel Rollo (82.48) |
Michael van Gerwen+Raymond van Barneveld (109.93) | 5 V 1 | Frantisek Humpula+Karel Sedlacek (88.23) |
John Part+John Norman Jnr (72.65) | 5 V 2 | Janos Vegso+Zoltan Mester (69.92) |
Mensur Suljovic+Rowby John Rodriguez (90.54) | 5 V 0 | Wei Hong Li+Yuanjun Liu (76.92) |
Devon Petersen+Deon Oliver (76.67) | 5 V 3 | Magnus Caris+Daniel Larsson (81.85) |
Adrian Lewis+Dave Chisnall (75.98) | 5 V 2 | Dylan Duo+Dyson Parody (66.49) |
Alexander Oreshkin+Boris Koltsov (81.36) | 5 V 3 | Royden Lam+Kai Fan Leung (81.82) |
Simon Whitlock+Kyle Anderson (81.10) | 5 V 4 | Per Laursen+Alex Brian Jensen (81.38) |
Mick McGowan+Willie O Connor (92.93) | 5 V 3 | Krzysztof Ratajski+Tytus Kanik (86.90) |
Mark Webster+Gerwyn Price (100.14) | 5 V 4 | Kim Viljanen+Marko Kantele (92.74) |
John Michael+Ioannis Selachoglou (71.50) | 5 V 3 | Thanawat Gaweenuntavong+Attapol Eupakaree (72.50) |
Kim Huybrechts+Ronny Huybrechts (86.87) | 5 V 2 | Cody Harris+Rob Szabo (72.23) |
Cristo Reyes+Antonio Alcinas (75.56) | 5 V 3 | Haruki Muramatsu+Yuki Yamada (78.49) |
Paul Lim+Harith Lim (85.25) | 5 V 2 | Gary Anderson+Peter Wright (84.20) |
Last 16 |
Max Hopp+Martin Schindler | 2 V 0 | Diogo Portela+Alexandre Sattin |
Michael van Gerwen+Raymond van Barneveld | 2 V 1 | Darin Young+Larry Butler |
Mensur Suljovic+Rowby John Rodriguez | 2 V 0 | John Part+John Norman Jnr |
Adrian Lewis+Dave Chisnall | 2 V 0 | Devon Petersen+Deon Oliver |
Alexander Oreshkin+Boris Koltsov | 2 V 1 | Simon Whitlock+Kyle Anderson |
Mark Webster+Gerwyn Price | 2 V 0 | Mick McGowan+Willie O Connor |
Kim Huybrechts+Ronny Huybrechts | 2 V 0 | John Michael+Ioannis Selachoglou |
Paul Lim+Harith Lim | 2 V 1 | Cristo Reyes+Antonio Alcinas |
Quarter Final |
Michael van Gerwen+Raymond van Barneveld | 2 V 1 | Max Hopp+Martin Schindler |
Adrian Lewis+Dave Chisnall | 2 V 1 | Mensur Suljovic+Rowby John Rodriguez |
Mark Webster+Gerwyn Price | 2 V 0 | Alexander Oreshkin+Boris Koltsov |
Kim Huybrechts+Ronny Huybrechts | 2 V 1 | Paul Lim+Harith Lim |
Semi Final |
Michael van Gerwen+Raymond van Barneveld | 2 V 0 | Adrian Lewis+Dave Chisnall |
Mark Webster+Gerwyn Price | 2 V 0 | Kim Huybrechts+Ronny Huybrechts |
Final |
Michael van Gerwen+Raymond van Barneveld | 3 V 1 | Mark Webster+Gerwyn Price |