 
         Premier League
            Premier League
        | Date | Name | Prize Fund | Winner | 
|---|---|---|---|
| 22/05/2025 | Premier League Week 16 | £10,000 | Luke Littler | 
| 15/05/2025 | Premier League Week 15 | £10,000 | Nathan Aspinall | 
| 08/05/2025 | Premier League Week 14 | £10,000 | Luke Humphries | 
| 01/05/2025 | Premier League Week 13 | £10,000 | Luke Littler | 
| 24/04/2025 | Premier League Week 12 | £10,000 | Gerwyn Price | 
| 17/04/2025 | Premier League Week 11 | £10,000 | Chris Dobey | 
| 10/04/2025 | Premier League Week 10 | £10,000 | Nathan Aspinall | 
| 03/04/2025 | Premier League Week 9 | £10,000 | Stephen Bunting | 
| 27/03/2025 | Premier League Week 8 | £10,000 | Luke Littler | 
| 20/03/2025 | Premier League Week 7 | £10,000 | Luke Littler | 
| 13/03/2025 | Premier League Week 6 | £10,000 | Gerwyn Price | 
| 06/03/2025 | Premier League Week 5 | £10,000 | Luke Littler | 
| 27/02/2025 | Premier League Week 4 | £10,000 | Luke Humphries | 
| 20/02/2025 | Premier League Week 3 | £10,000 | Gerwyn Price | 
| 13/02/2025 | Premier League Week 2 | £10,000 | Luke Littler | 
| 06/02/2025 | Premier League Week 1 | £10,000 | Luke Humphries | 
| Date | Name | Prize Fund | Winner | 
|---|---|---|---|
| 22/05/2025 | Premier League Week 16 | 10,000 | Luke Littler | 
| 15/05/2025 | Premier League Week 15 | 10,000 | Nathan Aspinall | 
| 08/05/2025 | Premier League Week 14 | 10,000 | Luke Humphries | 
| 01/05/2025 | Premier League Week 13 | 10,000 | Luke Littler | 
| 24/04/2025 | Premier League Week 12 | 10,000 | Gerwyn Price | 
| 17/04/2025 | Premier League Week 11 | 10,000 | Chris Dobey | 
| 10/04/2025 | Premier League Week 10 | 10,000 | Nathan Aspinall | 
| 03/04/2025 | Premier League Week 9 | 10,000 | Stephen Bunting | 
| 27/03/2025 | Premier League Week 8 | 10,000 | Luke Littler | 
| 20/03/2025 | Premier League Week 7 | 10,000 | Luke Littler | 
| 13/03/2025 | Premier League Week 6 | 10,000 | Gerwyn Price | 
| 06/03/2025 | Premier League Week 5 | 10,000 | Luke Littler | 
| 27/02/2025 | Premier League Week 4 | 10,000 | Luke Humphries | 
| 20/02/2025 | Premier League Week 3 | 10,000 | Gerwyn Price | 
| 13/02/2025 | Premier League Week 2 | 10,000 | Luke Littler | 
| 06/02/2025 | Premier League Week 1 | 10,000 | Luke Humphries | 
 
