|
|
|
Last 128 |
Jeffrey Sparidaans (79.63) | 6 V 5 | Sergio Krassen (80.57) |
Max Hopp (91.16) | 6 V 2 | Marcel Althaus (85.43) |
Nandor Major (79.60) | 6 V 1 | Dustin Straver (76.21) |
Kilian Hohnstedt (81.45) | 6 V 1 | Jacques Labre (74.88) |
Miroslaw Grudziecki (82.85) | 6 V 1 | Jannis Barkhausen (79.98) |
Rowby-John Rodriguez (78.58) | 6 V 4 | Danny Jansen (88.29) |
Michal Smejda (84.92) | 6 V 2 | Angel Rodriguez (73.28) |
Alexander Merkx (91.36) | 6 V 1 | Lenny Schlüter (82.64) |
Maximilian Czerwinski (94.86) | 6 V 4 | Javanico Jansen (90.79) |
Leon Weber (90.84) | 6 V 3 | Xanti Van den Bergh (81.42) |
Tim Scholz (89.20) | 6 V 4 | Patrick Klingelhoefer (84.11) |
Stefaan Henderyck (92.09) | 6 V 2 | Danny Van Trijp (82.14) |
Pero Ljubic (83.78) | 6 V 5 | Dennie Olde Kalter (78.48) |
David Cameron (81.57) | 6 V 3 | Martijn Lageweg (75.32) |
Arno Merk (79.33) | 6 V 4 | Bernhard Trinker (78.12) |
Davy Proosten (87.02) | 6 V 3 | Stefan Dees (76.57) |
Ruben Mesters (79.95) | 6 V 5 | Krzysztof Kciuk (80.56) |
Andrea Micheletti (79.71) | 6 V 3 | Massimo Dante (75.19) |
Marcel Walpen (80.13) | 6 V 4 | Danny van Klompenburg (82.61) |
José Justicia (84.20) | 6 V 4 | Martin Jongen (81.24) |
Ricardo Ulrich (90.91) | 6 V 2 | John Michael (77.10) |
Stefan Bellmont (89.36) | 6 V 1 | Rohan Brouwers (85.97) |
Jeffrey de Zwaan (93.40) | 6 V 1 | Jeffrey Keen (88.85) |
Michael Unterbuchner (97.21) | 6 V 1 | Sietse Lap (92.25) |
Born van Put (76.58) | 6 V 5 | Francesco Marcone (78.99) |
György Jehirszki (77.38) | 6 V 2 | Philipp Schweder (65.59) |
Jarno Bottenberg (75.13) | 6 V 5 | Christopher Toonders (79.00) |
Tomislav Rosandic (87.51) | 6 V 5 | Ben Robb (92.02) |
Jamai van den Herik (92.49) | 6 V 5 | Karel Sedlacek (91.84) |
Kai Gotthardt (81.25) | 6 V 2 | Jeroen Mioch (72.88) |
Boris Krcmar (92.10) | 6 V 2 | Donny Scheurwater (81.97) |
Gerko Tibbe (77.42) | 6 V 5 | Dominik Moravcik (74.37) |
Steven Noster (88.05) | 6 V 2 | Laurens Admiraal (80.62) |
Franz Roetzsch (89.52) | 6 V 5 | Dalibor Šmolík (94.64) |
Andreas Harrysson (81.74) | 6 V 4 | Jannes Bremermann (80.69) |
Patrick Dekker (85.96) | 6 V 1 | James Vanbesien (75.89) |
Daniel Klose (94.17) | 6 V 1 | Jeroen Caron (84.69) |
Brian Raman (83.12) | 6 V 3 | Vitezslav Sedlak (84.89) |
Angelo Balsamo (86.35) | 6 V 4 | Benjamin Pratnemer (80.59) |
Pascal Wirotius (84.73) | 6 V 1 | Paul Goyer (73.18) |
Damian Vetjens (87.15) | 6 V 4 | Pascal Devroey (86.43) |
Simon Trommler (84.79) | 6 V 3 | Yoshihisa Baba (78.30) |
Jorge Garcia del Pozo (72.31) | 6 V 5 | Mladen Radosavljevic (67.31) |
Levy Frauenfelder (88.87) | 6 V 5 | Owen Roelofs (84.03) |
Cor Dekker (74.09) | 6 V 2 | Liam Maendl-Lawrance (70.78) |
Darius Labanauskas (83.10) | 6 V 1 | Rainer Sturm (77.62) |
Rick Musters (69.77) | 6 V 4 | Yasa Guener (74.19) |
Carly Chenery (69.77) | 6 V 4 | Yasa Guener (74.19) |
Jozsef Szlanyina (69.77) | 6 V 4 | Yasa Guener (74.19) |
Dmitriy Zhukov (69.77) | 6 V 4 | Yasa Guener (74.19) |
Benjamin Drue Reus (69.77) | 6 V 4 | Yasa Guener (74.19) |
Jody Hancock (69.77) | 6 V 4 | Yasa Guener (74.19) |
Derk Telnekes (80.89) | 6 V 3 | Marcel Otter (81.72) |
Marvin van Velzen (84.00) | 6 V 5 | Mario Robbe (79.59) |
Maik Kuivenhoven (94.69) | 6 V 2 | Jurjen van der Velde (86.51) |
Damian Mol (77.98) | 6 V 2 | Marcel Erba (77.30) |
Tytus Kanik (82.64) | 6 V 4 | Rusty-Jake Rodriguez (85.35) |
Matthias Ehlers (81.14) | 6 V 4 | Nicolas Thuillier (79.35) |
Moritz Hilger (88.07) | 6 V 3 | Oskar Lukasiak (87.25) |
Florian Preis (83.91) | 6 V 3 | Bruno Stöckli (78.66) |
Jimmy van Schie (85.91) | 6 V 3 | Simon Teysen (79.99) |
Kevin Troppmann (75.38) | 6 V 4 | Lukas Unger (68.35) |
Dominik Grüllich (77.64) | 6 V 2 | Dominik Nebe (75.83) |
Daniel Racoveanu (83.69) | 6 V 4 | Gillian Koehoorn (79.39) |
Adam Gawlas (93.88) | 6 V 3 | Nico Blum (90.17) |
Anton Östlund (85.21) | 6 V 2 | Stefan Schroder (71.69) |
Patrick Tringler (88.82) | 6 V 2 | Robbie Knops (86.32) |
Gilbert van der Meijden (91.38) | 6 V 1 | Michael Busscher (81.46) |
Last 64 |
Jeffrey Sparidaans (72.58) | 6 V 5 | Kayden Milne (76.43) |
Maximilian Czerwinski (88.49) | 6 V 2 | Alexander Merkx (78.93) |
Ricardo Ulrich (88.83) | 6 V 4 | José Justicia (85.90) |
Damian Vetjens (76.09) | 6 V 5 | Pascal Wirotius (73.30) |
Miroslaw Grudziecki (85.19) | 6 V 4 | Kilian Hohnstedt (85.37) |
Daniel Klose (94.75) | 6 V 2 | Patrick Dekker (83.78) |
Kevin Troppmann (87.32) | 6 V 4 | Jimmy van Schie (85.03) |
Michael Unterbuchner (87.55) | 6 V 0 | Born van Put (68.91) |
Tytus Kanik (90.83) | 6 V 1 | Matthias Ehlers (82.05) |
Anton Östlund (85.88) | 6 V 4 | Adam Gawlas (80.79) |
Stefaan Henderyck (76.92) | 6 V 1 | Pero Ljubic (72.36) |
Davy Proosten (83.49) | 6 V 5 | Ruben Mesters (80.56) |
Cor Dekker (89.96) | 6 V 4 | Levy Frauenfelder (86.59) |
Steven Noster (83.26) | 6 V 1 | Gerko Tibbe (76.05) |
Derk Telnekes (84.19) | 6 V 4 | Marvin van Velzen (89.14) |
Jamai van den Herik (79.31) | 6 V 4 | Tomislav Rosandic (83.43) |
Max Hopp (81.81) | 6 V 3 | Nandor Major (75.58) |
Jeffrey de Zwaan (98.48) | 6 V 4 | Stefan Bellmont (90.66) |
Rowby-John Rodriguez (91.69) | 6 V 3 | Michal Smejda (86.64) |
Patrick Tringler (87.60) | 6 V 3 | Gilbert van der Meijden (83.18) |
Leon Weber (94.93) | 6 V 0 | Tim Scholz (69.68) |
David Cameron (86.17) | 6 V 5 | Arno Merk (82.48) |
Kai Gotthardt (93.33) | 6 V 5 | Boris Krcmar (89.96) |
Dominik Grüllich (89.66) | 6 V 4 | Daniel Racoveanu (83.81) |
Florian Preis (81.90) | 6 V 4 | Moritz Hilger (77.06) |
György Jehirszki (81.28) | 6 V 4 | Jarno Bottenberg (72.75) |
Marcel Walpen (83.01) | 6 V 3 | Andrea Micheletti (77.77) |
Maik Kuivenhoven (99.24) | 6 V 1 | Damian Mol (89.21) |
Angelo Balsamo (89.13) | 6 V 4 | Brian Raman (83.48) |
Dmitriy Zhukov (81.21) | 6 V 2 | Darius Labanauskas (80.27) |
Benjamin Drue Reus (81.21) | 6 V 2 | Darius Labanauskas (80.27) |
Jody Hancock (81.21) | 6 V 2 | Darius Labanauskas (80.27) |
Rick Musters (81.21) | 6 V 2 | Darius Labanauskas (80.27) |
Carly Chenery (81.21) | 6 V 2 | Darius Labanauskas (80.27) |
Jozsef Szlanyina (81.21) | 6 V 2 | Darius Labanauskas (80.27) |
Andreas Harrysson (91.51) | 6 V 3 | Franz Roetzsch (82.93) |
Jorge Garcia del Pozo (78.60) | 6 V 2 | Simon Trommler (75.82) |
Last 32 |
Max Hopp (81.04) | 6 V 3 | Jeffrey Sparidaans (73.84) |
Maximilian Czerwinski (90.89) | 6 V 4 | Leon Weber (87.60) |
Kai Gotthardt (108.65) | 6 V 0 | Jamai van den Herik (87.58) |
Jeffrey de Zwaan (94.75) | 6 V 1 | Ricardo Ulrich (92.32) |
Miroslaw Grudziecki (90.05) | 6 V 2 | Rowby-John Rodriguez (79.19) |
Steven Noster (84.02) | 6 V 3 | Andreas Harrysson (87.08) |
Patrick Tringler (84.39) | 6 V 4 | Anton Östlund (78.75) |
Michael Unterbuchner (87.58) | 6 V 1 | György Jehirszki (76.83) |
Maik Kuivenhoven (96.43) | 6 V 2 | Derk Telnekes (88.06) |
Tytus Kanik (85.51) | 6 V 1 | Florian Preis (76.46) |
Stefaan Henderyck (83.70) | 6 V 3 | David Cameron (80.60) |
Davy Proosten (93.83) | 6 V 2 | Marcel Walpen (87.96) |
Dominik Grüllich (88.03) | 6 V 2 | Kevin Troppmann (86.31) |
Angelo Balsamo (98.26) | 6 V 2 | Daniel Klose (80.87) |
Cor Dekker (87.25) | 6 V 4 | Benjamin Drue Reus (89.30) |
Cor Dekker (87.25) | 6 V 4 | Jozsef Szlanyina (89.30) |
Cor Dekker (87.25) | 6 V 4 | Jody Hancock (89.30) |
Cor Dekker (87.25) | 6 V 4 | Rick Musters (89.30) |
Cor Dekker (87.25) | 6 V 4 | Dmitriy Zhukov (89.30) |
Cor Dekker (87.25) | 6 V 4 | Carly Chenery (89.30) |
Jorge Garcia del Pozo (79.22) | 6 V 3 | Damian Vetjens (82.32) |
Last 16 |
Max Hopp (83.42) | 6 V 5 | Miroslaw Grudziecki (90.24) |
Kai Gotthardt (93.07) | 6 V 5 | Michael Unterbuchner (88.21) |
Davy Proosten (99.10) | 6 V 0 | Jeffrey de Zwaan (80.41) |
Maik Kuivenhoven (85.38) | 6 V 4 | Tytus Kanik (78.09) |
Dominik Grüllich (91.43) | 6 V 3 | Patrick Tringler (84.47) |
Stefaan Henderyck (82.65) | 6 V 2 | Maximilian Czerwinski (71.91) |
Steven Noster (82.38) | 6 V 4 | Angelo Balsamo (80.08) |
Cor Dekker (88.44) | 6 V 2 | Jorge Garcia del Pozo (83.17) |
Quarter Final |
Kai Gotthardt (89.79) | 6 V 1 | Davy Proosten (81.58) |
Dominik Grüllich (92.27) | 6 V 5 | Maik Kuivenhoven (88.85) |
Stefaan Henderyck (87.54) | 6 V 3 | Max Hopp (89.26) |
Steven Noster (82.90) | 6 V 4 | Cor Dekker (78.65) |
Semi Final |
Kai Gotthardt (98.09) | 6 V 4 | Stefaan Henderyck (87.49) |
Steven Noster (86.49) | 6 V 4 | Dominik Grüllich (90.94) |
Final |
Kai Gotthardt (95.01) | 6 V 5 | Steven Noster (93.82) |