|
|
|
Last 512 |
Lewis Gurney (72.50) | 4 V 1 | Anton Braun (63.03) |
Tavis Dudeney (65.35) | 4 V 0 | Charlie Cookson (52.80) |
Christopher Toonders (70.73) | 4 V 0 | Karl-Louis Mueller (59.43) |
Fabian Dohle (64.79) | 4 V 3 | Pascal Lausch (63.36) |
Keane Barry (85.89) | 4 V 0 | Jerry Kaldenberg (57.23) |
Filip Ljubenko (73.21) | 4 V 1 | Demy Sijbrands (56.12) |
Luis Kirschenlohr (58.94) | 4 V 0 | Sven Mielke (46.36) |
Last 256 |
Maikel Mossou (80.94) | 4 V 2 | Max Pauly (69.65) |
Travis Baur (83.54) | 4 V 1 | John Wightman (70.10) |
Dominik Nebe (61.50) | 4 V 1 | Jonas Aplowski (53.80) |
Pim Van Bijnen (68.48) | 4 V 1 | Kevin van der Voort (58.68) |
Nando Engelen (60.12) | 4 V 3 | Stan Kurpchereit (52.45) |
Bradly Roes (78.08) | 4 V 0 | Jeffrey Keen (57.35) |
Jonathan Parvaneh (70.97) | 4 V 1 | Steffen Brodbeck (66.71) |
Sebastian Białecki (83.43) | 4 V 1 | Marvin Fink (75.95) |
Pascal Rupprecht (94.67) | 4 V 1 | Angelo Balsamo (66.71) |
Craig Galliano (72.31) | 4 V 1 | Justin Hewitt (70.36) |
Timm Gothier (68.17) | 4 V 1 | Jan Luca Limburg (68.94) |
Jurjen van der Velde (98.56) | 4 V 0 | Thorsten Frochte (53.60) |
Youri Brouwer (72.22) | 4 V 3 | Daan Bastiaansen (69.02) |
Marvin Grossmann (65.30) | 4 V 3 | Vilém Šedivý (63.30) |
Jarno Bottenberg (68.32) | 4 V 0 | Kilian Hohnstedt (65.75) |
Owen Maiden (78.08) | 4 V 0 | Louis Rödamer (64.88) |
Marvin Kraft (78.08) | 4 V 0 | Tobias Willke (57.83) |
Rowan van Alebeek (66.35) | 4 V 3 | Jeremy Brandenburg (62.92) |
Gian van Veen (78.08) | 4 V 0 | Rajmund Papp (62.88) |
Henry Coates (73.32) | 4 V 0 | Timo Faltis (51.19) |
Paul Vogt (70.78) | 4 V 1 | Eric Muller (58.89) |
Leon Remde (76.86) | 4 V 1 | Silas Hacker (61.56) |
David Schlichting (85.83) | 4 V 1 | Matthew Parker-Chegwin (64.79) |
Louis Guttmann (54.27) | 4 V 1 | Conaill Stafford (46.49) |
Jack Male (80.51) | 4 V 2 | Bailey White (66.57) |
Keith Zahner (71.80) | 4 V 1 | Fabian Schmutzler (57.45) |
Levy Frauenfelder (77.46) | 4 V 2 | Silas Froeschle (63.61) |
Joshua Adriaanse (72.84) | 4 V 1 | Sydnee de Vries (67.95) |
Jarod Becker (63.28) | 4 V 0 | Quentin Vandenbulcke (52.50) |
Fred Box (70.18) | 4 V 2 | Revelino Dubois (66.24) |
Moreno Blom (93.27) | 4 V 1 | Ciaran Teehan (74.23) |
Lewis Gurney (95.43) | 4 V 0 | Louis Hornig (59.10) |
Tom Kloppmann (63.80) | 4 V 2 | Dennis van Cuijlenburg (53.21) |
Oliver Ufer (69.25) | 4 V 1 | Billy Warriner (62.13) |
Lukas Fraulob (78.53) | 4 V 3 | Alfie Thompson (74.45) |
Rusty-Jake Rodriguez (73.59) | 4 V 2 | Felix Bollmann (65.66) |
Jan Schmidt (67.55) | 4 V 0 | Julian Hedrich (51.90) |
Fynn Schmidt (61.98) | 4 V 0 | Jonathan van Diermen (51.32) |
Anna Votavová (55.70) | 4 V 2 | Elias Dankers (54.75) |
Jan Herrmann (64.38) | 4 V 3 | Pascal Hartung (63.74) |
Noah Roeschlein (76.07) | 4 V 1 | Patrick Ehlert (72.26) |
András Borbély (71.75) | 4 V 2 | Rohan Brouwers (69.35) |
Noel Limburg (51.80) | 4 V 1 | Florian Preuss (54.34) |
Jeremy Jendrzejewski (66.86) | 4 V 2 | Lara Frerking (57.59) |
Keelan Kay (85.52) | 4 V 1 | Connor Arberry (78.00) |
Niclas Wierling (71.28) | 4 V 2 | Danny Jansen (68.92) |
Paul-Merlin Pfeifer (59.52) | 4 V 0 | Maximilian Knechtel (46.78) |
Zac Griffiths (72.43) | 4 V 0 | Tavis Dudeney (55.30) |
Tinus van Tiel (71.89) | 4 V 2 | Sebastian Keine (73.53) |
Ieuan Halsall (57.51) | 4 V 1 | Mathis Miklas Ruge (56.59) |
Jan Lukas Reeh (57.42) | 4 V 2 | Calvin Taron (53.02) |
Robert Kef (76.10) | 4 V 0 | Pascal Zingler (58.04) |
Seppe Dasseville (66.31) | 4 V 1 | Harry-Jake Robinson (64.96) |
Tim Beyer (48.94) | 4 V 3 | Jonas Lerch (43.28) |
Jimmy Bristow (69.10) | 4 V 0 | Maximilian Weilandt (52.96) |
Roman Benecky (70.73) | 4 V 0 | Gianluca Bartsch (47.29) |
Stefan Dees (85.69) | 4 V 2 | Kevin Troppmann (75.09) |
Jannes Bremermann (64.32) | 4 V 2 | Micha Wattenberg (49.29) |
Dylan Dowling (68.32) | 4 V 0 | Felix Stappenbeck (49.18) |
Jonas Thoene (69.87) | 4 V 2 | Patrick Schröder (62.47) |
Colinn Haverkate (76.10) | 4 V 0 | Benjamin Wirtherle (51.27) |
Harry Kelly (60.12) | 4 V 2 | Ferdinand Heidermann (48.48) |
Daan Beernink (69.91) | 4 V 0 | Kaya van den Brink (59.57) |
Miro Seemann (78.08) | 4 V 0 | Christopher Toonders (72.15) |
Jordan Sharpe (70.67) | 4 V 1 | Patrick Hanel (60.20) |
Rene Molendijk (69.97) | 4 V 3 | Samuel Palmer (70.34) |
Leonard Ingles (68.42) | 4 V 2 | Maurice Junker (67.02) |
Adam Gawlas (101.90) | 4 V 0 | Luca Pfaff (68.89) |
Mark Connolly (76.10) | 4 V 0 | Steffen Thöring (52.96) |
Johnny Stewart (65.24) | 4 V 2 | Mika Niems (55.77) |
Niklas Hess (46.35) | 4 V 1 | Erik Rollinger (41.80) |
Owen Bates (66.75) | 4 V 3 | Marius Brink (64.44) |
Marvin van Velzen (71.97) | 4 V 1 | Sara Schliemann (49.49) |
Oliver Madge (65.25) | 4 V 2 | Dieter Van Ham (67.58) |
Luke Cottrell (68.18) | 4 V 1 | Philip Petschick (53.01) |
Laurenz Kelm (61.35) | 4 V 0 | Jason Della Porta (52.75) |
Alan Halfmouw (60.73) | 4 V 0 | Carl van Mens (58.64) |
Robbe Dasseville (66.18) | 4 V 3 | Massimo Balsamo (65.57) |
Chris Massilge (66.07) | 4 V 0 | Ryan Dowling (52.93) |
Dylan Quinn (69.10) | 4 V 0 | Fabian Dohle (49.72) |
Sascha Stuhlemmer (81.90) | 4 V 3 | Harry Gregory (79.62) |
Viani van den Bergh (72.00) | 4 V 2 | Nic Mueller (58.33) |
Charlie Wiles (69.85) | 4 V 2 | Julius Salomon (69.44) |
Tim Holtmann (69.91) | 4 V 0 | Maximilian Fischer (54.71) |
Joey de Jong (60.12) | 4 V 1 | Julian Zwergel (54.29) |
David Drewanz (59.36) | 4 V 1 | Jamie Tilley (59.65) |
Cameron Crabtree (82.32) | 4 V 3 | Owen Roelofs (80.62) |
Keanu van Velzen (81.24) | 4 V 0 | Niclas Menz (74.96) |
Ruben Mesters (76.46) | 4 V 2 | Matyáš Rejhon (72.52) |
Dylan Slevin (79.11) | 4 V 0 | Seppe van Overbeke (58.33) |
Keaton Williams (76.38) | 4 V 1 | Jim Moston (76.82) |
Nathan Rafferty (85.89) | 4 V 0 | Jonas Weinmann (57.09) |
Laszlo Ancsin (73.73) | 4 V 2 | Jamai van den Herik (72.97) |
Meinte Hibma | 1 V 0 | Bram Jongejeugd |
Mike Verschuur (62.63) | 4 V 0 | Max Siller (42.56) |
Keane Barry (89.41) | 4 V 1 | Xanti Van den Bergh (83.84) |
Luke Littler (80.16) | 4 V 0 | Jan Zagel (60.13) |
Ondrej Frystacky (62.60) | 4 V 2 | Marlon Bartholomaeus (55.63) |
Jack Vincent (71.73) | 4 V 3 | Djowy Verhagen (73.50) |
Marc Petermann (80.21) | 4 V 1 | Dustin Dockhorn (68.58) |
Oliver Müller (54.16) | 4 V 0 | Jens Stickling (44.69) |
Matteo Ognibeni (76.43) | 4 V 2 | Marvin Koch (73.68) |
Jarred Cole (74.94) | 4 V 1 | Marc-Emilio Nalis (66.70) |
Lewy Williams (69.86) | 4 V 1 | Damian Vetjens (69.90) |
Finn Chudziak (65.88) | 4 V 2 | Jan Weidauer (63.16) |
Tomas Houdek (75.62) | 4 V 1 | Noah Weller (71.38) |
Robert Ritter (39.57) | 4 V 3 | Jonas Hoeppner (38.67) |
Joshua Hermann (66.85) | 4 V 3 | Bram van Dijk (74.26) |
James Beeton (74.84) | 4 V 3 | Dylan Tuite (75.90) |
Jitse van der Wal (70.73) | 4 V 0 | Constantin Muller (64.44) |
Noah Hanfland (61.98) | 4 V 0 | Robin Kramm (52.42) |
Filip Ljubenko (78.08) | 4 V 0 | Julian Braun (61.31) |
Wessel Nijman (87.62) | 4 V 2 | Leighton Bennett (86.54) |
Ben Phillips (70.20) | 4 V 3 | Oliver Klein (64.99) |
Dominik Grüllich (76.10) | 4 V 0 | Finn Meinhardt (42.64) |
Jacob Gwynne (78.08) | 4 V 0 | Stefan Scheiwe (52.83) |
Daniel Perry (82.17) | 4 V 1 | Jordan Boyce (69.97) |
Bradley Brooks (101.93) | 4 V 2 | Enrico Frank (88.57) |
Dylan van Lierop (55.84) | 4 V 2 | Nick Straube (53.81) |
Hendrik Riechel (72.36) | 4 V 3 | Jarvis Jentsch (76.40) |
Benjamin Krauspe (73.32) | 4 V 0 | Valentin Gerkens (43.15) |
Wesley Veenstra (58.94) | 4 V 0 | Niklas Olesch (52.76) |
Alexander Steinmetz (66.07) | 4 V 0 | Nicolas Roehre (53.77) |
Rune Van Damme (64.65) | 4 V 0 | Mattia Pinelli (53.16) |
Robin Radloff (75.15) | 4 V 0 | Elias Anton (66.04) |
Jaikob Selby-Rivas (100.20) | 4 V 0 | Cameron Christie (76.32) |
Jurre Begard (67.43) | 4 V 1 | Till Stein (65.29) |
Sem Devoght (60.32) | 4 V 1 | Luis Kirschenlohr (52.46) |
Last 128 |
Travis Baur (71.73) | 4 V 3 | Maikel Mossou (68.69) |
Pim Van Bijnen (77.97) | 4 V 1 | Dominik Nebe (65.71) |
Bradly Roes (76.62) | 4 V 1 | Nando Engelen (59.09) |
Sebastian Białecki (88.41) | 4 V 0 | Jonathan Parvaneh (75.55) |
Pascal Rupprecht (86.72) | 4 V 1 | Craig Galliano (72.81) |
Jurjen van der Velde (84.68) | 4 V 0 | Timm Gothier (67.30) |
Youri Brouwer (77.23) | 4 V 1 | Marvin Grossmann (66.22) |
Jarno Bottenberg (81.83) | 4 V 2 | Owen Maiden (78.17) |
Marvin Kraft (70.68) | 4 V 2 | Rowan van Alebeek (66.03) |
Gian van Veen (95.43) | 4 V 0 | Henry Coates (71.80) |
Leon Remde (77.66) | 4 V 1 | Paul Vogt (69.16) |
David Schlichting (70.73) | 4 V 0 | Louis Guttmann (50.89) |
Jack Male (90.18) | 4 V 1 | Keith Zahner (84.72) |
Levy Frauenfelder (78.08) | 4 V 0 | Joshua Adriaanse (64.68) |
Fred Box (82.36) | 4 V 0 | Jarod Becker (71.67) |
Moreno Blom (87.11) | 4 V 3 | Lewis Gurney (85.81) |
Tom Kloppmann (57.21) | 4 V 3 | Oliver Ufer (57.49) |
Rusty-Jake Rodriguez (84.68) | 4 V 0 | Lukas Fraulob (71.78) |
Jan Schmidt (65.07) | 4 V 2 | Fynn Schmidt (65.57) |
Anna Votavová (55.57) | 4 V 2 | Jan Herrmann (52.63) |
András Borbély (79.70) | 4 V 3 | Noah Roeschlein (70.50) |
Jeremy Jendrzejewski (70.67) | 4 V 1 | Noel Limburg (62.63) |
Niclas Wierling (78.68) | 4 V 1 | Keelan Kay (72.71) |
Zac Griffiths (81.53) | 4 V 1 | Paul-Merlin Pfeifer (69.72) |
Ieuan Halsall (68.93) | 4 V 2 | Tinus van Tiel (60.30) |
Robert Kef (73.81) | 4 V 2 | Jan Lukas Reeh (74.44) |
Seppe Dasseville (72.03) | 4 V 1 | Tim Beyer (51.06) |
Roman Benecky (76.98) | 4 V 1 | Jimmy Bristow (66.32) |
Jannes Bremermann (71.91) | 4 V 3 | Stefan Dees (73.62) |
Dylan Dowling (67.68) | 4 V 3 | Jonas Thoene (66.05) |
Colinn Haverkate (74.05) | 4 V 1 | Harry Kelly (62.39) |
Daan Beernink (64.70) | 4 V 3 | Miro Seemann (59.53) |
Jordan Sharpe (81.26) | 4 V 1 | Rene Molendijk (72.21) |
Adam Gawlas (81.24) | 4 V 0 | Leonard Ingles (61.00) |
Johnny Stewart (80.16) | 4 V 0 | Mark Connolly (64.17) |
Owen Bates (78.08) | 4 V 0 | Niklas Hess (67.69) |
Oliver Madge (74.22) | 4 V 0 | Marvin van Velzen (67.58) |
Laurenz Kelm (62.87) | 4 V 1 | Luke Cottrell (63.76) |
Alan Halfmouw (81.53) | 4 V 1 | Robbe Dasseville (71.83) |
Dylan Quinn (73.13) | 4 V 3 | Chris Massilge (77.43) |
Sascha Stuhlemmer (78.35) | 4 V 2 | Viani van den Bergh (73.46) |
Charlie Wiles (67.80) | 4 V 2 | Tim Holtmann (61.85) |
David Drewanz (59.67) | 4 V 3 | Joey de Jong (60.45) |
Cameron Crabtree (88.52) | 4 V 1 | Keanu van Velzen (81.43) |
Dylan Slevin (86.31) | 4 V 2 | Ruben Mesters (71.87) |
Nathan Rafferty (80.68) | 4 V 1 | Keaton Williams (69.13) |
Meinte Hibma (72.60) | 4 V 3 | Laszlo Ancsin (64.96) |
Keane Barry (81.24) | 4 V 0 | Mike Verschuur (63.63) |
Luke Littler (80.84) | 4 V 2 | Ondrej Frystacky (73.91) |
Jack Vincent (75.59) | 4 V 3 | Marc Petermann (72.55) |
Matteo Ognibeni (72.43) | 4 V 0 | Oliver Müller (67.85) |
Jarred Cole (70.85) | 4 V 2 | Lewy Williams (64.33) |
Tomas Houdek (72.74) | 4 V 2 | Finn Chudziak (69.00) |
Joshua Hermann (69.10) | 4 V 0 | Robert Ritter (43.21) |
Jitse van der Wal (87.78) | 4 V 2 | James Beeton (87.25) |
Filip Ljubenko (71.57) | 4 V 3 | Noah Hanfland (72.69) |
Wessel Nijman (80.65) | 4 V 2 | Ben Phillips (64.22) |
Dominik Grüllich (79.06) | 4 V 3 | Jacob Gwynne (81.61) |
Bradley Brooks (94.32) | 4 V 1 | Daniel Perry (86.61) |
Dylan van Lierop (63.06) | 4 V 2 | Hendrik Riechel (60.38) |
Wesley Veenstra (92.49) | 4 V 0 | Benjamin Krauspe (87.86) |
Rune Van Damme (69.91) | 4 V 0 | Alexander Steinmetz (60.46) |
Robin Radloff (72.43) | 4 V 0 | Jaikob Selby-Rivas (73.23) |
Sem Devoght (68.55) | 4 V 3 | Jurre Begard (70.15) |
Last 64 |
Pim Van Bijnen (74.48) | 4 V 2 | Travis Baur (69.91) |
Sebastian Białecki (84.03) | 4 V 1 | Bradly Roes (82.55) |
Jurjen van der Velde (88.41) | 4 V 0 | Pascal Rupprecht (78.59) |
Jarno Bottenberg (79.11) | 4 V 0 | Youri Brouwer (74.00) |
Gian van Veen (96.97) | 4 V 0 | Marvin Kraft (69.53) |
David Schlichting (77.53) | 4 V 3 | Leon Remde (72.34) |
Levy Frauenfelder (76.40) | 4 V 3 | Jack Male (74.29) |
Fred Box (83.27) | 4 V 2 | Moreno Blom (83.32) |
Rusty-Jake Rodriguez (107.36) | 4 V 0 | Tom Kloppmann (67.78) |
Jan Schmidt (66.42) | 4 V 2 | Anna Votavová (62.48) |
András Borbély (78.77) | 4 V 3 | Jeremy Jendrzejewski (75.63) |
Niclas Wierling (93.28) | 4 V 2 | Zac Griffiths (88.14) |
Robert Kef (66.32) | 4 V 3 | Ieuan Halsall (63.60) |
Seppe Dasseville (73.70) | 4 V 3 | Roman Benecky (69.57) |
Dylan Dowling (83.50) | 4 V 0 | Jannes Bremermann (57.26) |
Colinn Haverkate (67.64) | 4 V 1 | Daan Beernink (57.38) |
Jordan Sharpe (87.85) | 4 V 1 | Adam Gawlas (80.11) |
Johnny Stewart (74.10) | 4 V 3 | Owen Bates (73.53) |
Oliver Madge (76.10) | 4 V 0 | Laurenz Kelm (63.15) |
Dylan Quinn (74.11) | 4 V 1 | Alan Halfmouw (72.64) |
Charlie Wiles (67.89) | 4 V 2 | Sascha Stuhlemmer (66.30) |
Cameron Crabtree (90.48) | 4 V 1 | David Drewanz (60.57) |
Nathan Rafferty (84.69) | 4 V 2 | Dylan Slevin (80.80) |
Meinte Hibma (71.53) | 4 V 3 | Keane Barry (72.64) |
Luke Littler (95.43) | 4 V 0 | Jack Vincent (84.11) |
Jarred Cole (81.92) | 4 V 1 | Matteo Ognibeni (77.12) |
Tomas Houdek (85.74) | 4 V 2 | Joshua Hermann (83.09) |
Jitse van der Wal (89.73) | 4 V 0 | Filip Ljubenko (76.00) |
Dominik Grüllich (107.88) | 4 V 2 | Wessel Nijman (106.52) |
Bradley Brooks (87.56) | 4 V 1 | Dylan van Lierop (62.55) |
Wesley Veenstra (82.36) | 4 V 0 | Rune Van Damme (63.38) |
Sem Devoght (65.44) | 4 V 1 | Robin Radloff (61.17) |
Last 32 |
Sebastian Białecki (75.95) | 4 V 2 | Pim Van Bijnen (74.22) |
Jurjen van der Velde (85.14) | 4 V 3 | Jarno Bottenberg (79.45) |
Gian van Veen (96.26) | 4 V 2 | David Schlichting (87.79) |
Levy Frauenfelder (87.21) | 4 V 1 | Fred Box (72.97) |
Rusty-Jake Rodriguez (85.27) | 4 V 2 | Jan Schmidt (80.60) |
Niclas Wierling (82.24) | 4 V 1 | András Borbély (77.32) |
Robert Kef (75.37) | 4 V 3 | Seppe Dasseville (69.68) |
Colinn Haverkate (71.61) | 4 V 3 | Dylan Dowling (79.62) |
Jordan Sharpe (75.52) | 4 V 2 | Johnny Stewart (72.65) |
Oliver Madge (83.17) | 4 V 1 | Dylan Quinn (68.05) |
Cameron Crabtree (91.09) | 4 V 0 | Charlie Wiles (60.32) |
Nathan Rafferty (93.94) | 4 V 0 | Meinte Hibma (81.00) |
Jarred Cole (103.24) | 4 V 1 | Luke Littler (92.48) |
Tomas Houdek (81.92) | 4 V 3 | Jitse van der Wal (81.96) |
Dominik Grüllich (89.73) | 4 V 0 | Bradley Brooks (84.82) |
Wesley Veenstra (67.59) | 4 V 1 | Sem Devoght (60.69) |
Last 16 |
Jurjen van der Velde (88.59) | 4 V 3 | Sebastian Białecki (92.35) |
Levy Frauenfelder (81.59) | 4 V 3 | Gian van Veen (87.13) |
Rusty-Jake Rodriguez (93.83) | 4 V 2 | Niclas Wierling (94.82) |
Robert Kef (69.67) | 4 V 3 | Colinn Haverkate (60.62) |
Jordan Sharpe (77.28) | 4 V 1 | Oliver Madge (69.18) |
Cameron Crabtree (92.26) | 4 V 3 | Nathan Rafferty (92.26) |
Jarred Cole (79.69) | 4 V 1 | Tomas Houdek (82.26) |
Dominik Grüllich (99.20) | 4 V 1 | Wesley Veenstra (76.92) |
Quarter Final |
Levy Frauenfelder (88.67) | 5 V 1 | Jurjen van der Velde (87.13) |
Rusty-Jake Rodriguez (86.18) | 5 V 2 | Robert Kef (80.10) |
Cameron Crabtree (81.60) | 5 V 2 | Jordan Sharpe (75.50) |
Jarred Cole (84.87) | 5 V 2 | Dominik Grüllich (76.66) |
Semi Final |
Rusty-Jake Rodriguez (98.26) | 5 V 1 | Levy Frauenfelder (89.23) |
Jarred Cole (93.81) | 5 V 1 | Cameron Crabtree (80.49) |
Final |
Jarred Cole (90.09) | 5 V 1 | Rusty-Jake Rodriguez (80.94) |