 
         Dosh Balcatta AGP 1 06/03/2015
                Dosh Balcatta AGP 1 06/03/2015
            | Last 16 | |||
| Shane Kelly | 0 V 0 | Anton Soc | |
| Conan Ugle | 0 V 0 | Peter Sutton | |
| Harvey Mayall | 0 V 0 | Paul Ramsden | |
| Robbie King | 0 V 0 | Rick Musters | |
| Robbie King | 0 V 0 | Carly Chenery | |
| Robbie King | 0 V 0 | Jozsef Szlanyina | |
| Robbie King | 0 V 0 | Shea Shacklady | |
| Robbie King | 0 V 0 | Dmitriy Zhukov | |
| Robbie King | 0 V 0 | Benjamin Drue Reus | |
| Robbie King | 0 V 0 | Jody Hancock | |
| Wayne Clegg | 0 V 0 | Kerry Whear | |
| John Weber | 0 V 0 | Beau Anderson | |
| Vinay Cooper | 0 V 0 | Jamie Miles | |
| David Platt | 0 V 0 | Norm Anderson | |
| Quarter Final | |||
| Conan Ugle | 6 V 1 | Shane Kelly | |
| Robbie King | 6 V 3 | Harvey Mayall | |
| Wayne Clegg | 6 V 2 | John Weber | |
| Vinay Cooper | 6 V 4 | David Platt | |
| Semi Final | |||
| Wayne Clegg | 6 V 4 | Vinay Cooper | |
| Robbie King | 6 V 3 | Conan Ugle | |
| Final | |||
| Robbie King | 6 V 1 | Wayne Clegg | |
 
